Košík
tovar
(prázdne)
FSP SAC Series features with eco-friendly design, which allows SAC series to reach up to 85% efficiency. SAC series also equipped with complete protection to prevent your system from damage. SAC series does the job efficiently and reliably, making it a stable power supply unit built to satisfy the demands of all kind of system build.
\n
\n
TECHNICAL SPECIFICATIONS
\n| Model | \nFSP350-50SAC | \n
| Format | \nSFX | \n
| Power supply | \n350W | \n
| PFC | \nActive PFC | \n
| Power supply fan | \n80mm | \n
| Efficiency | \n80 Plus Bronze | \n
| Dimensions (L x W x H) | \n100 x 125 x 63.5 (mm) 3.94 x 4.92 x 2.50 (inch) | \n
| Hold-up time at 100% | \n115V / 60Hz: >= 16ms 230V / 50Hz: >= 16ms | \n
| Operating altitude | \n2,000 meters above sea level | \n
| Working temperature | \n0°C to 50°C | \n
| Storage temperature | \n-20°C to +80°C | \n
| Working humidity | \n90% RH non-condensing | \n
| Storage humidity | \n90% RH non-condensing | \n
| MTBF | \n100,000 hours of continuous operation at 25°C, Max. output load | \n
| Input voltage | \n90-264Vac | \n
| Input frequency | \n50-60Hz | \n
| Input current | \n115Vac @ 5A, 230Vac @ 2A | \n
\n Skryť popis
Recenzie