Košík
		
		
		tovar
		
		(prázdne)
	
	
	
	 
        
        B450 GAMING PRO CARBON AC
\n\n
TECHNICAL SPECIFICATIONS
\n| DDR4 MEMORY\n | 1866/ 2133/ 2400/ 2667Mhz (by JEDEC) \n2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) | 
| PARALLEL PORT(FRONT)\n | 1\n | 
| CPU (MAX SUPPORT)\n | Ryzen7\n | 
| M.2 PORT\n | 1\n | 
| CHIPSET\n | AMD B450 Chipset\n | 
| USB 3.1 PORTS(FRONT)\n | 2(Gen1, Type A)\n | 
| MEMORY CHANNEL\n | Dual\n | 
| DIMM SLOTS\n | 4\n | 
| MAX MEMORY (GB)\n | 64\n | 
| PCI-EX16\n | 2\n | 
| USB 3.1 PORTS (REAR)\n | 2(Gen2, Type A), 2(Gen1, Type A)\n | 
| PCI-E GEN\n | Gen3 (16) (8), Gen2 (4)\n | 
| SERIAL PORTS(FRONT)\n | 1\n | 
| PCI-EX1\n | 4\n | 
| SATAIII\n | 6\n | 
| USB 2.0 PORTS (FRONT)\n | 4\n | 
| RAID\n | 0/1/10\n | 
| LAN\n | 1x Realtek 8111H Gigabit LAN controller\n | 
| TPM\n | 1\n | 
| USB 2.0 PORTS (REAR)\n | 2\n | 
| AUDIO PORTS (REAR)\n | Realtek ALC892 Codec\n | 
| HDMI\n | 1\n | 
| DIRECTX\n | 12\n | 
| FORM FACTOR\n | ATX\n | 
| CROSSFIRE\n | Y\n | 
| DVI-D\n | 1\n | 
| BACK PANEL PORTS\n | PS/2 Combo Port \nUSB 3.1 Gen1 LAN Port HD Audio Connectors BIOS Flashback Button USB 2.0 Port DVI-D Port HDMI Port USB 3.1 Gen2 | 
| OPERATING SYSTEM\n | Support for Windows 10 64-bit \nSupport for Windows 7 64-bit * To support Windows 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. | 
More info: https://cz.msi.com/Motherboard/B450-GAMING-PLUS/Specification
Skryť popis
Recenzie