Košík
tovar
(prázdne)
MPG Z390 GAMING PLUS
Satisfying gamers with what they really need, MPG GAMING PLUS is equipped with Extended Heatsink Design, Core boost, Twin Turbo M.2, Game Boost, Turbo USB and Intel CNVi connector and MSI latest Dragon Center APP
\n
TECHNICAL SPECIFICATIONS
| Socket | \n1151 | \n
| CPU (max support) | \ni9 | \n
| Chipset | \nIntel Z390 Chipset | \n
| DDR4 Memory | \n4400(OC)/ 4300(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200(OC)/ 3000(OC) / 2800(OC)/ 2666/ 2400/ 2133 MHz | \n
| Memory Channel | \nDual | \n
| Dimm Slots | \n4 | \n
| Max Memory (GB) | \n64 | \n
| PCI-E X16 | \n2 | \n
| PCI-E GEN | \nGen3 | \n
| PCI-E X1 | \n4 | \n
| SATAIII | \n6 | \n
| M.2 Slot | \n2 | \n
| Raid | \n0/1/5/10 | \n
| TPM (Header) | \n1 | \n
| LAN | \n1x Intel I219-V | \n
| USB 3.1 Ports (Front) | \n4(Gen1, Type A) | \n
| USB 3.1 Ports (Rear) | \n1(Gen2, Type C), 1(Gen2, Type A), 2(Gen1, Type A) | \n
| USB 2.0 Ports (Front) | \n4 | \n
| USB 2.0 Ports (Rear) | \n2 | \n
| Serial Ports (Front) | \n1 | \n
| Audio Ports (Rear) | \nRealtek ALC892 Codec | \n
| DVI-D | \nY | \n
| HDMI | \nY | \n
| DirectX | \n12 | \n
| Form Factor | \nATX | \n
| Crossfire | \nY | \n
\n Skryť popis
Recenzie