Košík
tovar
(prázdne)
Wireless Multi-platform Gaming and Mobile Headset
\nTECHNICAL SPECIFICATIONS
\nFrequency Response | \n20 Hz - 20 kHz | \n
Impedance | \n32 Ohm (1 kHz) | \n
Sensitivity | \n96dBSPL/mW@1KHz by HATS | \n
Driver Size - Diameters | \n40 mm | \n
Driver Type | \nRazer™ TriForce | \n
Earcups | \nOval FlowKnit Ear Cushions | \n
Inner Rearcup Diameter | \n60 x 40 mm | \n
Earpads Material | \nUltra-soft FlowKnit memory foam | \n
Noise Cancelling | \nPassive noise cancellation | \n
Connection Type | \nUSB-C Wireless (2.4GHz), Bluetooth 5.2m, 3.5mm Analog | \n
Cable Length | \n1.5 m / 4.92 ft | \n
Weight | \n250 g / 0.55 lbs | \n
Microphone Style | \nDetachable HyperClear Cardioid | \n
Pick-up Pattern | \nUnidirectional | \n
Microphone Frequency Response | \n100 Hz - 10 kHz | \n
Microphone Sensitivity (@1 kHz) | \n-42 ± 3 dB | \n
Virtual Serround Encoding | \n7.1 Surround sound: Only available on Windows 10 64-bit | \n
Volume Control | \nVolume up and down | \n
Other Controls | \nMic mute on / off toggle 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) Play/pause track, accept incoming call or end current call, skip track, previous track | \n\n
Battery Life | \nUp to 50 hours | \n
Lighting | \nNone | \n
Compatibility | \nPC (USB-C 2.4GHz, Bluetooth 5.2) PlayStation (USB-A to USB-C 2.4GHz) Mobile Devices (Supporting USB-C or Bluetooth 5.2) Android & iOS | \n
Recenzie