Košík
tovar
(prázdne)
Multi-platform wired esports headset
\n
\n
TECHNICAL SPECIFICATIONS
\nFrequency response | \n12 Hz – 28 kHz | \n
Impedance | \n32 Ohm (1kHz) | \n
Sensitivity | \n100 dBSPL/mW, 1 kHz | \n
Driver size - diameters | \n50 mm | \n
Driver type | \nRazer™ TriForce Titanium | \n
Earcups | \nBreathable memory foam cushions | \n
Inner earcup diameter | \n2.56\" x 1.57\" 65 mm x 40 mm | \n
Earpads material | \nUltra-soft FlowKnit memory foam | \n
Noise cancelling | \nAdvanced passive noise cancellation | \n
Connection type | \nAnalog 3.5mm with USB sound card | \n
Cable length | \n1.8 m / 5.91 ft. | \n
Weight | \n0.6 lbs / 262 g | \n
Microphone style | \nRazer™ HyperClear Cardioid Mic | \n
Pick-up pattern | \nUnidirectional | \n
Virtual surround encoding | \nTHX Spatial Audio | \n
Microphone frequency response | \n100 Hz – 10 kHz | \n
Volume control | \nOn-earcup: Volume Up/ Down | \n
Other controls | \nOn-earcup controls - Mic mute on/off toggle | \n
Battery life | \nNA | \n
Lighting | \nNA | \n
Compatibility | \nPC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices Mobile devices with an available 3.5mm port | \n
Microphone sensitivity (@1kHz) | \n-42 dB V/Pa, 1 kHz | \n
Recenzie