Košík
tovar
(prázdne)
Nika Touch Bluetooth Wireless Earphones - black
\nStylish wireless Bluetooth earphones with extra-long wireless range for ultimate freedom
\n\n
TECHNICAL SPECIFICATIONS
\nGENERAL | \n\n |
Item Number | \n23554 | \n
EAN | \n8713439235548 | \n
Warranty | \n2 years | \n
Package Contents | \nBluetooth earphones Charging case Micro-USB charge cable 2 extra pairs of ear plugs User guide | \n\n
System requirements | \nSmartphone or tablet with Bluetooth USB charger or powerbank to charge the case | \n
Total weight | \n40g | \n
Height of main product (in mm) | \n70 mm | \n
Width of main product (in mm) | \n40 mm | \n
Depth of main product (in mm) | \n27 mm | \n
\n | \n |
CONNECTIVITY | \n\n |
Connection type | \nwireless | \n
Connector style | \nstraight | \n
Cable style | \nnormal | \n
Bluetooth | \nyes | \n
Wireless protocols | \nBluetooth | \n
Wireless range | \n10m | \n
Bluetooth version | \n5.0 | \n
Cables included | \nmicro-USB charge cable | \n
Connector type | \nmicro-USB | \n
\n | \n |
AUDIO | \n\n |
Sound reproduction | \nStereo | \n
Audio channels | \n2.0 | \n
Driver Size | \n10 mm | \n
Driver Units | \n2 | \n
Sound pressure level | \n96 dB | \n
Microphone | \nyes | \n
Detachable microphone | \nno | \n
True Wireless Stereo (TWS) | \nyes | \n
Bluetooth profiles | \nA2DP, AVRCP, HFP | \n
Audio codecs | \nSBC | \n
Frequency response | \n20 Hz - 20000 Hz | \n
\n | \n |
FEATURES | \n\n |
NFC | \nno | \n
Background noise reduction | \nno | \n
Foldable | \nno | \n
Software included | \nno | \n
Accessories | \ncharging case, micro-USB charge cable | \n
Noise reduction | \nno | \n
\n | \n |
HEADPHONE | \n\n |
Adjustable headband | \nno | \n
Active Noise Cancelling | \nno | \n
Earcup type | \nin-ear | \n
Ear-cap construction | \nclosed | \n
Swivel earcups | \nno | \n
Rotating earcups | \nno | \n
Output channels | \n2 | \n
Magnet type | \nNeodymium | \n
\n | \n |
MICROPHONE | \n\n |
Sensor type microphone | \ndynamic | \n
Pick-up pattern | \nOmnidirectional | \n
Frequency response microphone | \n80 Hz - 8000 Hz | \n
Echo cancellation | \nyes | \n
\n | \n |
GAMING | \n\n |
Designed for gaming | \nno | \n
\n | \n |
LIGHTING | \n\n |
Lights | \nno | \n
\n | \n |
PROTECTION | \n\n |
Waterproof | \nno | \n
IP Code (International Protection Rating) | \nno | \n
\n | \n |
POWER | \n\n |
Recharge time | \n3 hours | \n
Playing time | \n16 hours | \n
Rechargeable battery | \nyes | \n
Max battery life - phone calls | \n4 hours | \n
Max battery life - music | \n6 hours | \n
Battery type (AA, AAA, etc.) | \npolymer | \n
Battery composition (Alkaline, Li-ion, etc.) | \nLithium-ion cell | \n
\n | \n |
INPUT | \n\n |
Power source | \nmicro-USB | \n
\n | \n |
COMPATIBILITY | \n\n |
Suitable for | \nAir travel, Business use, Office, Sports, Running | \n
Compatible Device Types | \nBluetooth devices | \n
Compatible Consoles | \nno | \n
Compatible Software Platforms | \nAndroid, Chrome OS, iOS, Linux, Mac OS, Windows | \n
General compatibility | \nBluetooth audio devices | \n
\n | \n |
CONTROL | \n\n |
Controls on earcap | \nyes | \n
Controls | \non/off, play controls, voice assistant | \n
Remote control | \non earcap | \n
LED indicator functions | \npairing | \n
LED indicators | \nyes | \n
\n Skryť popis
Recenzie