Košík
tovar
(prázdne)
TECHNICAL SPECIFICATIONS
| SPECIFICATIONS | \n\n |
| # of CPU Cores | \n6 | \n
| # of Threads | \n12 | \n
| Base Clock | \n3.7GHz | \n
| Max Boost Clock | \nUp to 4.6GHz | \n
| Total L2 Cache | \n3MB | \n
| Total L3 Cache | \n32MB | \n
| Unlocked | \nYes | \n
| CMOS | \nTSMC 7nm FinFET | \n
| Package | \nAM4 | \n
| PCI Express Version | \nPCIe 4.0 | \n
| Thermal Solution (PIB) | \nWraith Stealth | \n
| Default TDP / TDP | \n65W | \n
| \n | \n |
| SYSTEM MEMORY | \n\n |
| System Memory Specification | \nUp to 3200MHz | \n
| System Memory Type | \nDDR4 | \n
| \n | \n |
| KEY FEATURES | \n\n |
| Supported Technologies | \nAMD StoreMI Technology AMD Ryzen™ Master Utility AMD Ryzen™ VR-Ready Premium | \n\n
| \n | \n |
| FOUNDATION | \n\n |
| Product Family | \nAMD Ryzen™ Processors | \n
| Product Line | \nAMD Ryzen™ 5 Desktop Processors | \n
Recenzie