Košík
tovar
(prázdne)
YVI FX WIRELESS MOUSE - GEOMETRICS
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n22337 | \n
| EAN | \n8713439223378 | \n
| Color | \ngeometric design | \n
| Total size | \n95 x 57 x 40 mm | \n
| Total weight | \n84 g | \n
| Form factor | \ncompact | \n
| Warranty | \n2 years | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless | \n
| Wireless protocols | \nRF 2.4GHz | \n
| USB version | \n1.0 | \n
| Wireless range | \n8 m | \n
| Receiver included | \nyes | \n
| Connector type | \nUSB | \n
| \n | \n |
| FEATURES | \n\n |
| USB receiver storable | \nyes | \n
| Power saving | \nyes | \n
| Designed for gaming | \nno | \n
| \n | \n |
| POWER | \n\n |
| Batteries included | \nyes | \n
| Battery life | \n6 months | \n
| Wireless transmission power | \n1 mW | \n
| Rechargeable battery | \nno | \n
| Number of batteries | \n1 | \n
| Battery type | \nAAA | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery | \n
| \n | \n |
| SENSOR | \n\n |
| DPI | \n800, 1600 | \n
| Sensor technology mouse | \noptical | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Software Platforms | \nWindows, Mac OS | \n
| \n | \n |
| CONTROL | \n\n |
| Controls | \nleft, right, mid, dpi | \n
| Number of buttons | \n4 | \n
| DPI button | \nyes | \n
| On/off button | \nno | \n
| Programmable buttons | \nno | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Left-right handed use | \nright-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
| Horizontal scrolling | \nno | \n
Skryť popis
Recenzie