Košík
tovar
(prázdne)
Verro Ergonomic Wireless Mouse
\nWireless mouse with ergonomic vertical design to reduce arm and wrist strain
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| Package contents | \nWireless mouse USB micro-receiver 1x AA battery | \n
| System requirements | \nWindows 10, 8 or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port | \n
| Height of main product (in mm) | \n68 mm | \n
| Width of main product (in mm) | \n74 mm | \n
| Depth of main product (in mm) | \n137 mm | \n
| Total weight | \n115 g | \n
| Weight of main unit | \n115 g | \n
| Formfactor | \nstandard | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless | \n
| Bluetooth | \nno | \n
| Wireless protocols | \nRF 2.4GHz | \n
| Wireless range | \n10 m | \n
| Receiver included | \nyes | \n
| USB version | \n2.0 | \n
| Connector type | \nUSB-A male | \n
| \n | \n |
| FEATURES | \n\n |
| Silent click | \nno | \n
| Gliding pads | \nteflon | \n
| Power saving | \nyes | \n
| Software | \nno | \n
| USB receiver storable | \nyes | \n
| Special features | \nVertical Ergonomic Wireless Mouse | \n
| DPI adjustable | \nyes | \n
| \n | \n |
| POWER | \n\n |
| Batteries included | \nyes | \n
| Battery life | \n3 month | \n
| Wireless transmission power (mW) | \n1 mW | \n
| Number of batteries | \n1 | \n
| Battery type (AA, AAA, etc.) | \nAA | \n
| Rechargeable battery | \nno | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery | \n
| \n | \n |
| SENSOR | \n\n |
| DPI | \n1200, 1600, 600 | \n
| Max. DPI | \n1600 dpi | \n
| Sensor technology | \noptical | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop | \n
| Compatible Software Platforms | \nWindows, Chrome OS, Mac OS | \n
| \n | \n |
| CONTROL | \n\n |
| Grip type | \npalm | \n
| Horizontal scrolling | \nno | \n
| Controls | \nleft, right, mid, dpi loop, forward, backward, on/off | \n
| Number of buttons | \n6 | \n
| DPI button | \nyes | \n
| On/off button | \nyes | \n
| Programmable buttons | \nno | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Indicators | \nCharging, Battery empty | \n
| Left-right handed use | \nright-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
Skryť popis
Recenzie