Košík
tovar
(prázdne)
AORUS RGB M.2 NVMe SSD 256GB
\n\n
TECHNICAL SPECIFICATIONS
| Interface | \nPCI-Express 3.0 x4, NVMe 1.3 | \n
| Form Factor | \nM.2 2280 | \n
| Total Capacity | \n256 GB | \n
| Warranty | \n3-years | \n
| NAND | \n3D TLC ToshiBa BiCS3 | \n
| External DDR Cache | \n512MB | \n
| Sequential Read MB/s | \nup to 3100 MB/s | \n
| Sequential Write MB/s | \nup to 1050 MB/s | \n
| Random Read IOPS | \n180K | \n
| Random Write IOPS | \n240K | \n
| Mean time between failure (MTBF) | \n1.8 million hours | \n
| Power Consumption (Active) | \nAverage: R: 2200mW; W: 2100mW | \n
| Power Consumption (Idle) | \n50mW | \n
| Temperature (Operating) | \n0°C to 70°C | \n
| Temperature (Storage) | \n-40°C to 85°C | \n
Skryť popis
Recenzie