Košík
tovar
(prázdne)
Customizable Wireless Gaming Mouse with Razer HyperScroll Tilt Wheel
\nTECHNICAL SPECIFICATIONS
\n| Form Factor | \nRight-handed | \n
| Connectivity | \nRazer™ HyperSpeed Wireless Bluetooth Wired – Speedflex Cable USB Type C | \n\n
| Battery Life | \nUp to 90 hours (HyperSpeed) | \n
| RGB Lighting | \nRazer Chroma™ RGB | \n
| Sensor | \nFocus Pro 30K Optical Sensor | \n
| Max Sensitivity (DPI) | \n30000 | \n
| Max Speed (IPS) | \n750 | \n
| Max Acceleration (G) | \n70 | \n
| Programmable Buttons | \n11 | \n
| Switch Type | \nOptical Mouse Switches Gen-3 | \n
| Switch Lifecycle | \n90-million Clicks | \n
| On-board Memory Profiles | \n5 | \n
| Mouse Feet | \n100% PTFE | \n
| Cable | \nRazer™ Speedflex Cable USB Type C | \n
| Tilt Scroll Wheel | \n4-way Razer™ HyperScroll tilt wheel Electronically actuated notched and free-spinning modes | \n
| Approximate Sizes | \nLength: 130 mm / 5.11 in Width: 75.4 mm / 2.96 in Height: 42.5 mm / 1.67 in | \n
| Approximate Weight | \n112 g / 3.95 oz (Excluding cable) | \n
| Dock Compatibility | \nRazer Mouse Dock Pro with Razer Wireless Charging Puck (both sold separately) | \n
Recenzie