Košík
tovar
(prázdne)
\n
TECHNICAL SPECIFICATIONS
\n| Interface | \nUSB/wired | \n
| Tracking System | \nOptical | \n
| Sensitivity | \n800/1200/1600 DPI (Version 2016) | \n
| Report Rate | \n125 Hz | \n
| Frame Rate | \n4000 frames/second | \n
| Scrolling | \nStandard Wheel | \n
| Maximum Acceleration | \n15G | \n
| Maximum Tracking Speed | \n37 inches/second | \n
| DPI Switch | \nYes | \n
| Side Buttons | \n2 | \n
| Switch Life (L/R click) | \n Left click: 5 Million Times Right click: 3 Million Times | \n
| Color | \nMetal Gray | \n
| Cable Length | \n1.5m | \n
| Dimension (L x W x H) | \n127 x 75 x 42 mm | \n
| Weight | \n95 g | \n
| OS Support | \nWindows XP 32bit/ Vista/ Win 7/ Win8 | \n
| Certificate | \nCE/FCC/BSMI/KCC | \n
\n Skryť popis
Recenzie