Košík
tovar
(prázdne)
TECHNICAL SPECIFICATIONS
| Panel Size (diagonal) | \n23.8”SS IPS | \n
| Display Viewing Area (HxV) | \n527.04x296.46 mm | \n
| Panel Backlight/ Type | \nEdge | \n
| Display Surface(non-glare/ glare) | \nNon-glare | \n
| Color Saturation | \n95% DCI-P3 / 125% sRGB | \n
| True Resolution | \n1920 x 1080 (FHD) | \n
| Pixel Pitch | \n0.2745(H) x 0.2745(V) mm | \n
| Brightness (Max.) | \n300 cd/m2 (TYP) | \n
| Contrast Ratio (Max.) | \n1100:1 | \n
| Viewing Angle | \n178°(H)/178°(V) | \n
| Display Colors | \n16.7M | \n
| Response Time | \n1ms (MPRT) | \n
| Refresh Rate (Max.) | \n165Hz/OC 180Hz | \n
| Flicker-free | \nYes | \n
| HDR | \nHDR ready | \n
| HBR3 | \nNo | \n
| Connectivity | \n2 x HDMI 2.0 1 x Displayport 1.2 (capable for HDR) 2 x USB 3.2 Gen 1 Downstream ports 1 x USB 3.2 Gen 1 Upstream port 1 x Earphone Jack | \n\n
| Speaker | \nN/A | \n
| Unique Features | \nOSD Sidekick* Aim Stabilizer Black Equalizer Dashboard Crosshair Timer Counter Auto-Update Smart OD\n | \n
| USB port(s) | \n\n |
| Power Type | \nPower Board Build-in | \n
| Power Consumption | \n17.5W | \n
| Power Saving Mode | \n0.5W | \n
| Power Off Mode | \n0.3W | \n
| Voltage | \n100~240Vac | \n
| Tilt(angle) | \n-5°~+20° | \n
| Swivel (angle) | \nN/A | \n
| Pivot(angle/direction) | \nN/A | \n
| Height Adjustment (mm) | \n130 mm | \n
| VESA Wall Mounting(mm) | \n100100 mm\n | \n
| Kensington lock | \nYes | \n
| Phys. Dimension with Stand(WxHxD) | \n541x519.3x136.75 mm | \n
| Phys. Dimension w/o stand (WxHxD) | \n541x326.4x53.4 mm | \n
| Box Dimension (WxHxD) | \n755x470x148 mm | \n
| Net Weight with stand (Esti.) | \n4.8 kg | \n
| Net Weight without stand (Esti.) | \n3.2 kg | \n
| Gross Weight (Esti.) | \n7.83 kg | \n
| Accessories | \nPower cable/HDMI cable/USB cable/QSG/Warranty card | \n
| Note | \nThe test condition follows CEC standards. To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. | \n
Recenzie