Košík
tovar
(prázdne)
GeForce GT 710 - GV-N710D5-2GIL
\n\n
Features
\n\n
TECHNICAL SPECIFICATIONS
| Graphics Processing | \nGeForce GT 710 | \n
| Core Clock | \n954 MHz | \n
| Process Technology | \n28 nm | \n
| Memory Clock | \n5010 MHz | \n
| Memory Size | \n2 GB | \n
| Memory Type | \nGDDR5 | \n
| Memory Bus | \n64 bit | \n
| Card Bus | \nPCI-E 2.0 x 8 | \n
| Digital Max Resolution | \n4096 X 2160 | \n
| Multi-view | \n3 | \n
| Card Size | \nL=145 W=69 H=15 mm | \n
| PCB Form | \nLow Profile | \n
| DirectX | \n12 | \n
| Open GL | \n4.5 | \n
| Recommended PSU | \n300W | \n
| Output | \nDual-Link DVI-D *1 HDMI *1 D-SUB *1 | \n
| Accessories | \n1. HDMI+DVI low profile bracket 1 2. D-SUB low profile bracket 1 | \n
Skryť popis
Recenzie