Košík
tovar
(prázdne)
Unit Weight | \n600g | \n
Unit Dimension (cm) | \n12.8 x 8 x 15.5 | \n
Accessories | \nInstallation set for Intel 775/115*/1366/AMD-AM3/AM4/FM1/FM2 | \n
Air Flow (CFM) | \n45.26 | \n
Application | \n\n
| \n
Bearing Type | \nSleeve Bearing | \n
Cable Length | \n15CM | \n
Cable Type | \nSleeved | \n
Certification | \nCE/WEEE/RoHS/REACH | \n
Color | \nAluminium | \n
Connectors | \n4 PIN PWM Molex 2510 | \n
Fan Size (cm) | \n12 x 12 x 5 | \n
Fan Type | \nDC 12V silent PWM series | \n
Fits Socket Types | \nIntel,AMD | \n
Intel | \n775,115x,1366,2011 | \n
AMD | \nAM2,AM3,AM4,FM1,FM2 | \n
Life Expectancy (HRS) | \n100.000 | \n
Mainboard Support | \nATX | \n
Material | \nAluminum - Copper | \n
Noise Level (dBA) | \n10 ~ 22 | \n
Number Of Fans (Pre-Installed) | \n2 | \n
Operating Temperature (°C) From | \n-10 | \n
Operating Temperature (°C) To | \n70 | \n
Options | \nHeatpipes | \n
Other Models | \nXERUS 900 series | \n
Packaging Includes | \n\n
| \n
Packaging Type | \nRetail sleeve | \n
Rated Current (A) | \n0.2 | \n
Rated Power (W) | \n2.16 | \n
Rated Speed (RPM) +/- 10% | \n400 ~ 1500 | \n
Safety Approvals | \nCE | \n
Specifications | \nV2.31 | \n
Static Pressure mmH2O | \n2.21 | \n
Storage Temperature (°C) From | \n-40 | \n
Storage Temperature (°C) To | \n70 | \n
Supports | \nIntel & AMD micro-processors | \n
Thermal Design Power (W) | \n135 | \n
Thermal Interface Material | \nStars-420 | \n
Thermal Resistance | \n0.06 | \n
Thermal Type | \nAL+CU | \n
Voltage DC (INPUT) | \n12 | \n
Warranty | \n2 years | \n
Skryť popis
Recenzie