Košík
tovar
(prázdne)
\n
TECHNICAL SPECIFICATIONS
\n| Model | \nGP-P1000GM | \n
| Type | \nIntel Form Factor ATX 12V v2.31 | \n
| PFC | \nActive PFC (>0.9 typical) | \n
| Input Voltage | \n100-240 Vac (full range) | \n
| Input Current | \n15 - 6.5 A (China: 10-6 A) | \n
| Input Frequency | \n60-50 Hz | \n
| Output Capacity | \n1000 W | \n
| Dimension | \n150 x 140 x 86 mm | \n
| Fan Type | \n120 mm Hydraulic Bearing (HYB) fan | \n
| 80 PLUS | \nGold | \n
| Efficiency | \n90% at typical load | \n
| MTBF | \n>100.000 hours | \n
| Protection | \nOVP/OPP/SCP/UVP/OCP/OTP | \n
| Power Good Signal | \n100-500 ms | \n
| Hold Up Time | \n>16 ms | \n
| Cable Type | \nFlat, All black | \n
| Connectors | \nATX/MB 20+4 Pin x 1 : 610mm1 CPU/EPS 4+4 Pin x 2 : 600mm2 PCI-e 6+2 Pin x 6 : 600mm+150mm3 SATA x 8 : 600mm+150mm+150mm+150mm2 : 4 Pin Peripheral x 3 + 4-Pin floppy x 1 : 500mm+120mm+120mm+120mm *1 | \n
\n Skryť popis
Recenzie